SCCL Analytics
Haslemere Border AC performance in the Southern Cross Country League
Data from 7 seasons, 28 races | Last updated: 2026-01-03
Best Overall Position
1st
2025/26
Total Races
28
7 seasons
HBAC Runners
178
Unique athletes
Most Committed
14
Tim Whishaw
Team Position Trends by Season
Best position achieved each season (lower is better)
Season Participation
Number of races and total runner appearances per season
Season-by-Season Results
| Season | Races | Best Overall | Best Men | Best Ladies | Runners |
|---|---|---|---|---|---|
| 2018/19 | 6 | - | - | - | 0 |
| 2019/20 | 5 | 2nd | - | 1st | 109 |
| 2021/22 | 2 | 18th | - | 18th | 20 |
| 2022/23 | 6 | 26th | 271st | 56th | 62 |
| 2023/24 | 5 | 26th | - | 470th | 92 |
| 2024/25 | 1 | 23rd | 183rd | 287th | 26 |
| 2025/26 | 3 | 1st | 2nd | 2nd | 93 |
HBAC Runner Performance
Showing 178 of 178 runners
| Name ↕ | Gender ↕ | Races ↓ | Best ↕ | Avg ↕ | Trend ↕ | Seasons |
|---|---|---|---|---|---|---|
| Men | 14 | 80th | 127th | +43 ▲ | 2019/20, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26 | |
| Men | 11 | 184th | 225th | -20 ▼ | 2019/20, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26 | |
| Men | 8 | 148th | 222nd | +62 ▲ | 2019/20, 2022/23, 2023/24, 2024/25 | |
| Men | 8 | 43rd | 92nd | -71 ▼ | 2019/20, 2022/23, 2023/24, 2025/26 | |
| Women | 8 | 12th | 21st | -23 ▼ | 2019/20, 2021/22, 2023/24, 2025/26 | |
| Men | 8 | 69th | 118th | -58 ▼ | 2021/22, 2022/23, 2023/24, 2024/25, 2025/26 | |
| Women | 7 | 136th | 164th | -14 ▼ | 2019/20, 2021/22, 2022/23 | |
| Men | 7 | 76th | 97th | -35 ▼ | 2019/20, 2021/22, 2022/23, 2023/24 | |
| Men | 7 | 125th | 162nd | -38 ▼ | 2019/20, 2022/23, 2023/24 | |
| Women | 7 | 20th | 39th | -42 ▼ | 2019/20, 2021/22, 2022/23, 2023/24 | |
| Men | 6 | 1st | 2nd | +1 ▲ | 2019/20, 2025/26 | |
| Women | 6 | 9th | 17th | -8 ▼ | 2019/20, 2025/26 | |
| Men | 6 | 151st | 194th | +31 ▲ | 2019/20, 2021/22, 2022/23 | |
| Women | 6 | 47th | 94th | -33 ▼ | 2023/24, 2024/25, 2025/26 | |
| Men | 6 | 158th | 196th | -31 ▼ | 2021/22, 2023/24, 2024/25, 2025/26 | |
| Men | 6 | 190th | 216th | -3 ▼ | 2021/22, 2022/23, 2023/24, 2024/25 | |
| Women | 5 | 134th | 157th | -39 ▼ | 2019/20, 2022/23 | |
| Men | 5 | 219th | 243rd | +22 ▲ | 2019/20, 2021/22, 2022/23 | |
| Women | 5 | 16th | 21st | -8 ▼ | 2021/22, 2022/23, 2023/24 | |
| Women | 5 | 154th | 182nd | -50 ▼ | 2022/23, 2023/24, 2025/26 | |
| Men | 5 | 24th | 37th | -5 ▼ | 2022/23, 2023/24, 2025/26 | |
| Women | 4 | 45th | 55th | - | 2019/20 | |
| Women | 4 | 79th | 139th | -80 ▼ | 2019/20, 2022/23, 2023/24, 2024/25 | |
| Men | 4 | 35th | 54th | - | 2019/20 | |
| Men | 4 | 98th | 111th | - | 2019/20 | |
| Women | 4 | 8th | 12th | - | 2019/20 | |
| Women | 4 | 69th | 93rd | -44 ▼ | 2019/20, 2023/24 | |
| Women | 4 | 155th | 161st | -5 ▼ | 2019/20, 2023/24 | |
| Men | 4 | 26th | 49th | +69 ▲ | 2019/20, 2022/23, 2023/24, 2025/26 | |
| Women | 4 | 76th | 95th | +4 ▲ | 2022/23, 2023/24, 2025/26 | |
| Men | 4 | 5th | 12th | +22 ▲ | 2022/23, 2023/24, 2025/26 | |
| Men | 4 | 134th | 168th | -13 ▼ | 2022/23, 2023/24, 2025/26 | |
| Men | 4 | 156th | 183rd | -12 ▼ | 2023/24, 2025/26 | |
| Men | 4 | 213th | 246th | -33 ▼ | 2023/24, 2024/25, 2025/26 | |
| Women | 3 | 36th | 43rd | - | 2019/20 | |
| Women | 3 | 76th | 89th | - | 2019/20 | |
| Men | 3 | 10th | 12th | - | 2019/20 | |
| Women | 3 | 19th | 23rd | - | 2019/20 | |
| Women | 3 | 15th | 18th | -4 ▼ | 2022/23, 2023/24 | |
| Women | 3 | 109th | 117th | -6 ▼ | 2022/23, 2023/24, 2025/26 | |
| Men | 3 | 141st | 165th | +20 ▲ | 2022/23, 2023/24 | |
| Women | 3 | 94th | 104th | -10 ▼ | 2023/24, 2024/25, 2025/26 | |
| Women | 3 | 185th | 200th | -15 ▼ | 2023/24, 2024/25 | |
| Men | 3 | 24th | 36th | -7 ▼ | 2023/24, 2024/25 | |
| Men | 3 | 212th | 235th | - | 2023/24 | |
| Women | 3 | 9th | 10th | +3 ▲ | 2024/25, 2025/26 | |
| Women | 3 | 8th | 11th | - | 2025/26 | |
| Women | 3 | 56th | 60th | - | 2025/26 | |
| Men | 2 | 5th | 6th | - | 2019/20 | |
| Men | 2 | 55th | 68th | - | 2019/20 |
Showing top 50 runners. Use search to find specific runners.
For complete results and league standings, visit the official SCCL website
View SCCL Results