Pace Calculator
Plan your race, calculate your pace, and predict your finish times
Running Pace Chart
Find your pace in the first column to see predicted finish times for common race distances.
Highlight pace range:
to
| Pace/km | km/h | mph | 1 Mile | 5K | 5 Mile | 10K | 10 Mile | Half Marathon | Marathon |
|---|---|---|---|---|---|---|---|---|---|
| 3:00 | 20.0 | 12.4 | 4:50 | 15:00 | 24:08 | 30:00 | 48:17 | 1:03:18 | 2:06:35 |
| 3:15 | 18.5 | 11.5 | 5:14 | 16:15 | 26:09 | 32:30 | 52:18 | 1:08:34 | 2:17:08 |
| 3:30 | 17.1 | 10.7 | 5:38 | 17:30 | 28:10 | 35:00 | 56:20 | 1:13:50 | 2:27:41 |
| 3:45 | 16.0 | 9.9 | 6:02 | 18:45 | 30:11 | 37:30 | 1:00:21 | 1:19:07 | 2:38:14 |
| 4:00 | 15.0 | 9.3 | 6:26 | 20:00 | 32:11 | 40:00 | 1:04:22 | 1:24:23 | 2:48:47 |
| 4:15 | 14.1 | 8.8 | 6:50 | 21:15 | 34:12 | 42:30 | 1:08:24 | 1:29:40 | 2:59:20 |
| 4:30 | 13.3 | 8.3 | 7:15 | 22:30 | 36:13 | 45:00 | 1:12:25 | 1:34:56 | 3:09:53 |
| 4:45 | 12.6 | 7.8 | 7:39 | 23:45 | 38:13 | 47:30 | 1:16:27 | 1:40:13 | 3:20:26 |
| 5:00 | 12.0 | 7.5 | 8:03 | 25:00 | 40:14 | 50:00 | 1:20:28 | 1:45:29 | 3:30:59 |
| 5:15 | 11.4 | 7.1 | 8:27 | 26:15 | 42:15 | 52:30 | 1:24:29 | 1:50:46 | 3:41:31 |
| 5:30 | 10.9 | 6.8 | 8:51 | 27:30 | 44:15 | 55:00 | 1:28:31 | 1:56:02 | 3:52:04 |
| 5:45 | 10.4 | 6.5 | 9:15 | 28:45 | 46:16 | 57:30 | 1:32:32 | 2:01:19 | 4:02:37 |
| 6:00 | 10.0 | 6.2 | 9:39 | 30:00 | 48:17 | 1:00:00 | 1:36:34 | 2:06:35 | 4:13:10 |
| 6:15 | 9.6 | 6.0 | 10:04 | 31:15 | 50:18 | 1:02:30 | 1:40:35 | 2:11:52 | 4:23:43 |
| 6:30 | 9.2 | 5.7 | 10:28 | 32:30 | 52:18 | 1:05:00 | 1:44:36 | 2:17:08 | 4:34:16 |
| 6:45 | 8.9 | 5.5 | 10:52 | 33:45 | 54:19 | 1:07:30 | 1:48:38 | 2:22:24 | 4:44:49 |
| 7:00 | 8.6 | 5.3 | 11:16 | 35:00 | 56:20 | 1:10:00 | 1:52:39 | 2:27:41 | 4:55:22 |
| 7:15 | 8.3 | 5.1 | 11:40 | 36:15 | 58:20 | 1:12:30 | 1:56:41 | 2:32:57 | 5:05:55 |
| 7:30 | 8.0 | 5.0 | 12:04 | 37:30 | 1:00:21 | 1:15:00 | 2:00:42 | 2:38:14 | 5:16:28 |
| 7:45 | 7.7 | 4.8 | 12:28 | 38:45 | 1:02:22 | 1:17:30 | 2:04:43 | 2:43:30 | 5:27:01 |
| 8:00 | 7.5 | 4.7 | 12:52 | 40:00 | 1:04:22 | 1:20:00 | 2:08:45 | 2:48:47 | 5:37:34 |
How to Use This Calculator
Pace Chart
Find your target pace in the first column. Read across to see your predicted finish times for each race distance. Use the highlight feature to find your goal pace range quickly.
Race Predictor
Enter a recent race result to predict equivalent times at other distances. Based on the Riegel formula used by elite coaches worldwide.
Split Times
Plan your race with target splits. Negative splits (finishing faster) are recommended for optimal energy distribution and strong finishes.
Treadmill Conversion
Treadmills display speed in mph or km/h. Use this chart to understand what pace you're running and compare with outdoor efforts.